Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Makhachkala | Rodina Moskva | 2 - 0 | May 18, 2024 |
| Rodina Moskva | Makhachkala | 0 - 0 | October 23, 2023 |
| Rodina Moskva | Makhachkala | 2 - 0 | April 15, 2023 |
| Makhachkala | Rodina Moskva | 0 - 0 | September 25, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 20, 26 | Away | Baltika | 1 - 1 | Draw |
| Aug 16, 26 | Away | Krylia Sovetov | 1 - 4 | Win |
| Aug 9, 26 | Away | Dynamo | 3 - 1 | Loss |
| Aug 4, 26 | Home | Krylia Sovetov | 1 - 2 | Loss |
| Aug 1, 26 | Home | Lokomotiv | 2 - 1 | Win |
| Jul 25, 26 | Away | Fakel | 1 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 18, 26 | Home | FC Orenburg | 1 - 4 | Loss |
| Aug 15, 26 | Home | Akron | 3 - 3 | Draw |
| Aug 9, 26 | Away | Zenit | 1 - 2 | Win |
| Aug 4, 26 | Home | Rubin | 5 - 0 | Win |
| Jul 31, 26 | Home | FC Rostov | 2 - 4 | Loss |
| Jul 25, 26 | Away | Spartak Moscow | 3 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Makhachkala | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 9 |
| 11 | Rodina Moskva | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
Comments