Ykkösliiga
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Klubi-04 | MP | 0 - 1 | April 24, 2026 |
| Klubi-04 | MP | 2 - 0 | October 17, 2021 |
| MP | Klubi-04 | 2 - 0 | July 25, 2021 |
| Klubi-04 | MP | 3 - 1 | May 18, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | EIF | 1 - 0 | Loss |
| May 31, 26 | Home | EIF | 1 - 0 | Win |
| May 22, 26 | Away | JäPS | 0 - 2 | Win |
| May 17, 26 | Home | JIPPO | 1 - 3 | Loss |
| May 7, 26 | Away | PK-35 | 3 - 1 | Loss |
| May 2, 26 | Home | Haka | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | PK-35 | 1 - 1 | Draw |
| May 27, 26 | Home | PK-35 | 0 - 1 | Loss |
| May 23, 26 | Home | Kooteepee | 0 - 1 | Loss |
| May 18, 26 | Away | Haka | 1 - 1 | Draw |
| May 9, 26 | Away | JIPPO | 1 - 1 | Draw |
| May 2, 26 | Home | SJK Akatemia | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | MP | 10 | 4 | 0 | 6 | 7 | 10 | -3 | 12 |
| 10 | Klubi-04 | 10 | 0 | 4 | 6 | 6 | 12 | -6 | 4 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments