Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| MyPa | PuiU Helsinki | 2 - 1 | August 22, 2026 |
| PuiU Helsinki | MyPa | 1 - 1 | June 13, 2026 |
| PuiU Helsinki | MyPa | 2 - 0 | July 12, 2025 |
| MyPa | PuiU Helsinki | 4 - 0 | May 11, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 12, 26 | Home | Union Plaani | 2 - 3 | Loss |
| Sep 4, 26 | Home | Reipas | 5 - 1 | Win |
| Aug 22, 26 | Home | PuiU Helsinki | 2 - 1 | Win |
| Aug 13, 26 | Away | PPJ | 2 - 1 | Loss |
| Aug 7, 26 | Away | PEPO | 4 - 1 | Loss |
| Aug 1, 26 | Home | Kiffen | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 12, 26 | Away | Reipas | 0 - 0 | Draw |
| Sep 6, 26 | Away | Union Plaani | 4 - 2 | Loss |
| Aug 22, 26 | Away | MyPa | 2 - 1 | Loss |
| Aug 15, 26 | Home | Kiffen | 1 - 3 | Loss |
| Aug 8, 26 | Away | HIFK Elsinki | 2 - 2 | Draw |
| Aug 1, 26 | Home | Atlantis | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | MyPa | 19 | 5 | 3 | 11 | 25 | 40 | -15 | 18 |
| 10 | PuiU Helsinki | 19 | 4 | 4 | 11 | 28 | 42 | -14 | 16 |
Comments