Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| MyPa | PuiU Helsinki | 2 - 1 | August 22, 2026 |
| PuiU Helsinki | MyPa | 1 - 1 | June 13, 2026 |
| PuiU Helsinki | MyPa | 2 - 0 | July 12, 2025 |
| MyPa | PuiU Helsinki | 4 - 0 | May 11, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Away | MyPa | 2 - 1 | Loss |
| Aug 15, 26 | Home | Kiffen | 1 - 3 | Loss |
| Aug 8, 26 | Away | HIFK Elsinki | 2 - 2 | Draw |
| Aug 1, 26 | Home | Atlantis | 2 - 2 | Draw |
| Jul 24, 26 | Away | PEPO | 3 - 2 | Loss |
| Jul 18, 26 | Home | Reipas | 4 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 4, 26 | Home | Reipas | 5 - 1 | Win |
| Aug 22, 26 | Home | PuiU Helsinki | 2 - 1 | Win |
| Aug 13, 26 | Away | PPJ | 2 - 1 | Loss |
| Aug 7, 26 | Away | PEPO | 4 - 1 | Loss |
| Aug 1, 26 | Home | Kiffen | 0 - 0 | Draw |
| Jul 25, 26 | Away | Reipas | 4 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | PuiU Helsinki | 18 | 4 | 4 | 10 | 26 | 38 | -12 | 16 |
| 9 | MyPa | 18 | 4 | 3 | 11 | 20 | 39 | -19 | 15 |
Comments