J3 League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | Matsumoto Yamaga | 0 - 2 | Win |
| May 30, 26 | Home | Oita Trinita | 3 - 3 | Draw |
| May 23, 26 | Home | Kataller Toyama | 5 - 1 | Win |
| May 16, 26 | Away | Albirex Niigata | 2 - 1 | Loss |
| May 10, 26 | Away | Tokushima Vortis | 1 - 2 | Win |
| May 6, 26 | Home | Osaka | 1 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | Yokohama FC | 2 - 1 | Loss |
| May 30, 26 | Away | Kochi United | 2 - 2 | Draw |
| May 23, 26 | Home | Roasso Kumamoto | 1 - 1 | Draw |
| May 16, 26 | Away | Sagan Tosu | 1 - 1 | Draw |
| May 9, 26 | Home | Tegevajaro Miyazaki | 0 - 1 | Loss |
| May 6, 26 | Away | Biwako Shiga | 1 - 4 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Renofa Yamaguchi | None | None | None | None | None | None | None | None |
| None | Nara Club | None | None | None | None | None | None | None | None |
Comments