J2 League
View league ›Omiya Ardija have moderate recent form, while Vanraure Hachinohe have struggled recently. The model predicts a home win with a 57% probability, reflecting a clear quality gap in Omiya Ardija's favor and their historical dominance in recent meetings, which have often featured many goals. The market odds suggest a similar level of confidence in a home win, and also slightly favor over 1.5 goals, aligning with the model's view that both teams are likely to score and that the game will see more than one goal overall.
| Home Team | Away Team | Score | Competition | Date |
|---|---|---|---|---|
| Omiya Ardija | Vanraure Hachinohe | 2 - 0 | Emperor Cup | August 26, 2026 |
| Omiya Ardija | Vanraure Hachinohe | 3 - 3 | Friendlies Clubs | January 28, 2025 |
| Vanraure Hachinohe | Omiya Ardija | 2 - 3 | J3 League | September 21, 2024 |
| Omiya Ardija | Vanraure Hachinohe | 4 - 1 | J3 League | February 24, 2024 |
| Omiya Ardija | Vanraure Hachinohe | 3 - 1 | Emperor Cup | July 12, 2014 |
| Date | Venue | Opponent | Competition | Score | Result |
|---|---|---|---|---|---|
| Oct 7, 26 | Away | Urawa | Emperor Cup | 3 - 2 | Loss |
| Oct 4, 26 | Away | Tegevajaro Miyazaki | J2 League | 1 - 1 | Draw |
| Sep 26, 26 | Home | Ventforet Kofu | J2 League | 5 - 1 | Win |
| Sep 19, 26 | Away | Fujieda MYFC | J2 League | 1 - 1 | Draw |
| Sep 12, 26 | Home | Oita Trinita | J2 League | 0 - 0 | Draw |
| Sep 6, 26 | Away | Blaublitz Akita | J2 League | 0 - 0 | Draw |
| Date | Venue | Opponent | Competition | Score | Result |
|---|---|---|---|---|---|
| Oct 4, 26 | Home | Yokohama FC | J2 League | 0 - 2 | Loss |
| Sep 26, 26 | Away | Jubilo Iwata | J2 League | 1 - 2 | Win |
| Sep 18, 26 | Home | Tegevajaro Miyazaki | J2 League | 0 - 3 | Loss |
| Sep 12, 26 | Home | Shonan Bellmare | J2 League | 0 - 1 | Loss |
| Sep 5, 26 | Away | Fujieda MYFC | J2 League | 0 - 0 | Draw |
| Aug 29, 26 | Home | Blaublitz Akita | J2 League | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Omiya Ardija | 29 | 14 | 7 | 8 | 58 | 39 | +19 | 49 |
| 24 | Vanraure Hachinohe | 29 | 7 | 8 | 14 | 21 | 35 | -14 | 29 |
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 31 | 19 | 9 | 3 | +28 | 66 |
| 2 | Tegevajaro Miyazaki | 31 | 19 | 7 | 5 | +24 | 64 |
| 3 | Kataller Toyama | 31 | 16 | 10 | 5 | +23 | 58 |
| 4 | Albirex Niigata | 31 | 15 | 9 | 7 | 0 | 54 |
| 5 | Omiya Ardija | 31 | 15 | 7 | 9 | +20 | 52 |
| 6 | Yokohama FC | 31 | 15 | 6 | 10 | +15 | 51 |
| 7 | Tokushima Vortis | 31 | 15 | 5 | 11 | +16 | 50 |
| 8 | Blaublitz Akita | 31 | 14 | 7 | 10 | +7 | 49 |
| 9 | Shonan Bellmare | 31 | 12 | 11 | 8 | +7 | 47 |
| 10 | Sagan Tosu | 31 | 13 | 8 | 10 | +7 | 47 |
| 11 | Fujieda MYFC | 31 | 10 | 15 | 6 | +7 | 45 |
| 12 | Ventforet Kofu | 30 | 13 | 4 | 13 | -3 | 43 |
| 13 | Oita Trinita | 31 | 11 | 9 | 11 | +8 | 42 |
| 14 | Consadole Sapporo | 31 | 12 | 6 | 13 | -2 | 42 |
| 15 | Iwaki | 30 | 11 | 7 | 12 | -2 | 40 |
| 16 | Jubilo Iwata | 31 | 9 | 10 | 12 | -8 | 37 |
| 17 | Montedio Yamagata | 31 | 10 | 4 | 17 | -4 | 34 |
| 18 | Tochigi City | 31 | 9 | 7 | 15 | -12 | 34 |
| 19 | Kagoshima United | 20 | 9 | 6 | 5 | +10 | 33 |
| 20 | FC Gifu | 20 | 9 | 4 | 7 | -1 | 31 |
| 21 | Imabari | 31 | 8 | 7 | 16 | -13 | 31 |
| 22 | Sagamihara | 20 | 8 | 6 | 6 | +1 | 30 |
| 23 | Vanraure Hachinohe | 31 | 7 | 9 | 15 | -16 | 30 |
| 24 | Kochi United | 20 | 8 | 5 | 7 | +1 | 29 |
| 25 | Roasso Kumamoto | 20 | 9 | 2 | 9 | -2 | 29 |
| 26 | Ehime FC | 20 | 8 | 3 | 9 | +5 | 27 |
| 27 | Renofa Yamaguchi | 20 | 7 | 6 | 7 | +1 | 27 |
| 28 | Gainare Tottori | 20 | 7 | 6 | 7 | -2 | 27 |
| 29 | Matsumoto Yamaga | 20 | 6 | 7 | 7 | +8 | 25 |
| 30 | Kanazawa | 20 | 6 | 7 | 7 | -5 | 25 |
| 31 | Nara Club | 20 | 6 | 5 | 9 | -7 | 23 |
| 32 | Thespakusatsu Gunma | 20 | 6 | 4 | 10 | -14 | 22 |
| 33 | Kamatamare Sanuki | 20 | 6 | 4 | 10 | -16 | 22 |
| 34 | Biwako Shiga | 20 | 6 | 3 | 11 | -15 | 21 |
| 35 | Fukushima United | 20 | 5 | 5 | 10 | -12 | 20 |
| 36 | Osaka | 20 | 3 | 10 | 7 | -3 | 19 |
| 37 | Tochigi SC | 20 | 4 | 7 | 9 | -5 | 19 |
| 38 | FC Ryukyu | 20 | 3 | 8 | 9 | -11 | 17 |
| 39 | Kitakyushu | 20 | 4 | 4 | 12 | -17 | 16 |
| 40 | Parceiro Nagano | 20 | 3 | 7 | 10 | -18 | 16 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments