Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Inter Turku II | PKKU | 2 - 1 | May 24, 2026 |
| PKKU | Inter Turku II | 2 - 1 | September 26, 2025 |
| Inter Turku II | PKKU | 2 - 2 | August 6, 2025 |
| PKKU | Inter Turku II | 3 - 5 | May 24, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 25, 26 | Away | SalPa | 0 - 1 | Win |
| Jul 22, 26 | Home | VJS | 1 - 3 | Loss |
| Jul 18, 26 | Home | OLS | 1 - 1 | Draw |
| Jul 11, 26 | Home | FC jazz | 2 - 1 | Win |
| Jul 5, 26 | Away | Rops | 4 - 3 | Loss |
| Jun 28, 26 | Away | KPV-j | 1 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 24, 26 | Away | Tampere United | 2 - 2 | Draw |
| Jul 18, 26 | Home | SalPa | 1 - 2 | Loss |
| Jul 10, 26 | Home | Rops | 0 - 2 | Loss |
| Jul 4, 26 | Away | OLS | 1 - 3 | Win |
| Jun 25, 26 | Away | JJK | 11 - 1 | Loss |
| Jun 12, 26 | Home | FC jazz | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | PKKU | 16 | 7 | 4 | 5 | 29 | 22 | +7 | 25 |
| 10 | Inter Turku II | 16 | 4 | 4 | 8 | 28 | 43 | -15 | 16 |
Comments