| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | Group Stage | Kalevan Urheilupuisto, Kerava | 1-0 | - | - | - | - | - | - | |
| 2026-08-07 | Group Stage | Vare Areena, Kuopio | 0-1 | - | - | - | - | - | - | |
| 2026-07-31 | Group Stage | Veritas Stadion, Turku | 1-1 | - | - | - | - | - | - | |
| 2026-07-24 | Group Stage | Kauppi 3 - Artificial grass, Tampere | 2-2 | - | - | - | - | - | - | |
| 2026-07-18 | Group Stage | Veritas Stadion, Turku | 1-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments