Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| MyPa | PPJ | 1 - 3 | June 6, 2026 |
| PPJ | MyPa | 0 - 2 | June 29, 2024 |
| MyPa | PPJ | 1 - 0 | June 25, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 24, 26 | Home | Union Plaani | 0 - 1 | Loss |
| Jul 16, 26 | Away | HIFK Elsinki | 1 - 2 | Win |
| Jul 11, 26 | Away | PuiU Helsinki | 4 - 1 | Loss |
| Jul 2, 26 | Home | Kiffen | 1 - 2 | Loss |
| Jun 27, 26 | Away | PEPO | 2 - 2 | Draw |
| Jun 11, 26 | Home | Atlantis | 3 - 3 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 25, 26 | Away | Reipas | 4 - 2 | Loss |
| Jul 18, 26 | Away | HPS | 5 - 2 | Loss |
| Jul 11, 26 | Home | Union Plaani | 2 - 0 | Win |
| Jul 4, 26 | Away | HIFK Elsinki | 4 - 0 | Loss |
| Jun 27, 26 | Home | Atlantis | 1 - 2 | Loss |
| Jun 13, 26 | Away | PuiU Helsinki | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | PPJ | 14 | 4 | 7 | 3 | 25 | 20 | +5 | 19 |
| 9 | MyPa | 13 | 3 | 2 | 8 | 14 | 28 | -14 | 11 |
Comments