Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Altona Magic | Preston Lions | 1 - 0 | May 16, 2026 |
| Altona Magic | Preston Lions | 0 - 2 | May 31, 2025 |
| Preston Lions | Altona Magic | 1 - 0 | February 21, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 31, 26 | Home | Green Gully | 2 - 2 | Draw |
| Jul 24, 26 | Home | Bentleigh Greens | 1 - 0 | Win |
| Jul 18, 26 | Away | South Melbourne | 0 - 0 | Draw |
| Jul 10, 26 | Home | Hume City | 2 - 1 | Win |
| Jul 4, 26 | Away | Avondale | 2 - 3 | Win |
| Jun 27, 26 | Away | Sunshine Georgies | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Away | Dandenong City | 2 - 0 | Loss |
| Aug 1, 26 | Home | Sunshine Georgies | 1 - 1 | Draw |
| Jul 25, 26 | Away | Dandenong Thunder | 0 - 2 | Win |
| Jul 18, 26 | Home | Heidelberg United | 0 - 0 | Draw |
| Jul 10, 26 | Away | Green Gully | 1 - 3 | Win |
| Jul 4, 26 | Home | Melbourne City II | 0 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Preston Lions | 22 | 13 | 4 | 5 | 33 | 18 | +15 | 43 |
| 10 | Altona Magic | 23 | 7 | 6 | 10 | 27 | 37 | -10 | 27 |
Comments