Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Green Gully | Preston Lions | 0 - 4 | April 24, 2026 |
| Green Gully | Preston Lions | 0 - 1 | August 15, 2025 |
| Preston Lions | Green Gully | 3 - 2 | May 2, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10, 26 | Home | Hume City | 2 - 1 | Win |
| Jul 4, 26 | Away | Avondale | 2 - 3 | Win |
| Jun 27, 26 | Away | Sunshine Georgies | 0 - 2 | Win |
| Jun 20, 26 | Away | Heidelberg United | 0 - 1 | Win |
| May 31, 26 | Away | St. Albans Saints | 0 - 1 | Win |
| May 24, 26 | Home | Oakleigh Cannons | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10, 26 | Home | Altona Magic | 1 - 3 | Loss |
| Jul 3, 26 | Home | Bentleigh Greens | 3 - 0 | Win |
| Jun 28, 26 | Away | South Melbourne | 1 - 2 | Win |
| Jun 20, 26 | Away | Hume City | 3 - 2 | Loss |
| Jun 5, 26 | Home | Avondale | 0 - 2 | Loss |
| May 30, 26 | Away | Sunshine Georgies | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Preston Lions | 19 | 12 | 2 | 5 | 30 | 16 | +14 | 38 |
| 14 | Green Gully | 20 | 2 | 4 | 14 | 14 | 42 | -28 | 10 |
Comments