| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | Regular Season - 20 | Green Gully Reserve, Melbourne | TBC | - | - | - | - | - | - | |
| 2026-07-03 | Regular Season - 19 | Green Gully Reserve, Melbourne | TBC | - | - | - | - | - | - | |
| 2026-06-28 | Regular Season - 18 | - | 1-2 | - | - | - | - | - | - | |
| 2026-06-20 | Regular Season - 17 | - | 3-2 | - | - | - | - | - | - | |
| 2026-06-05 | Regular Season - 16 | Green Gully Reserve, Melbourne | 0-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments