Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Melbourne City II | Preston Lions | 0 - 3 | March 1, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 31, 26 | Home | Green Gully | 2 - 2 | Draw |
| Jul 24, 26 | Home | Bentleigh Greens | 1 - 0 | Win |
| Jul 18, 26 | Away | South Melbourne | 0 - 0 | Draw |
| Jul 10, 26 | Home | Hume City | 2 - 1 | Win |
| Jul 4, 26 | Away | Avondale | 2 - 3 | Win |
| Jun 27, 26 | Away | Sunshine Georgies | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Home | South Melbourne | 0 - 3 | Loss |
| Aug 1, 26 | Away | Hume City | 1 - 0 | Loss |
| Jul 25, 26 | Home | Avondale | 2 - 3 | Loss |
| Jul 18, 26 | Away | Sunshine Georgies | 1 - 0 | Loss |
| Jul 11, 26 | Home | Heidelberg United | 2 - 2 | Draw |
| Jul 4, 26 | Away | Altona Magic | 0 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Preston Lions | 22 | 13 | 4 | 5 | 33 | 18 | +15 | 43 |
| 10 | Melbourne City II | 22 | 7 | 6 | 9 | 32 | 34 | -2 | 27 |
Comments