Radnik Surdulica - Dukamneti Sports
Radnik Surdulica

Radnik Surdulica

Season Performance 17 matches, 2026 season, all competitions, as of 10 Oct 2026
7
Wins
5
Draws
5
Losses
1.3
Avg Scored
1.4
Avg Conceded
41%
Win Rate
52.9%
BTTS Rate
47.1%
Over 2.5
Squad 2026 season, all competitions, as of 18 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
S. Ranđelović 0360 134 7.23 00
Defenders
PlayerAppsMin GA RatingYCRC
Sadick Abubakar 0360 01 6.78 20
David Stojanović 0360 01 6.85 00
T. Sonha 4272 00 6.85 20
U. Lazić 4232 00 6.55 10
M. Gašić 3151 00 6.90 00
L. Zorić 387 00 6.60 10
Uroš Ilić 145 00 6.70 10
Rafael Silva 125 00 7.20 00
Midfielders
PlayerAppsMin GA RatingYCRC
M. Popović 4360 00 7.18 10
M. Novaković 4348 00 6.93 10
D. Dobrovolski 4228 10 6.90 10
Đ. Jovanović 4227 00 6.68 00
A. Pejović 2118 10 8.50 10
Attackers
PlayerAppsMin GA RatingYCRC
V. Bogdanović 4353 10 6.48 00
L. Jovanovic 4200 00 6.63 00
D. Stojanović 398 10 6.97 00
Teo Lakić 290 00 6.80 00
A. Milicevic 125 00 6.90 00
Tom Kljun 219 00 6.60 00
A. Kosiah 112 00 6.20 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Regular Season - 11 Stadion FK IMT, Belgrade 1-0 1% 3 10 7 1.08 3
2026-09-19 Regular Season - 10 Stadion FK Radnik, Sudulika 4-4 0% 8 19 3 - 4
2026-09-14 Regular Season - 9 Zemun Stadium, Belgrade 1-1 1% 7 24 7 - 4
2026-09-10 Regular Season - 3 EFBET Stadion, Surdulica 0-0 0% 2 6 1 - 2
2026-09-05 Regular Season - 8 EFBET Stadion, Surdulica 3-1 0% 4 11 6 - 3
2026-08-29 Regular Season - 7 Sportsko-Rekreativni Centar Mladost 5-1 0% 2 6 1 - 3
2026-08-23 Regular Season - 6 EFBET Stadion, Surdulica 1-0 0% 5 17 7 - 3
2026-08-15 Regular Season - 5 EFBET Stadion, Surdulica 2-1 1% 4 17 6 0.76 1
2026-08-09 Regular Season - 4 - 2-1 0% 7 14 3 - 2
2026-07-25 Regular Season - 2 Omladinski Stadion, Belgrade 0-0 0% 1 11 3 - 5

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]