| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Regular Season - 4 | - | 2-1 | 1% | 5 | 12 | 8 | - | 1 | |
| 2026-08-03 | Regular Season - 3 | - | 2-0 | 1% | 4 | 15 | 4 | - | 5 | |
| 2026-07-30 | 2nd Qualifying Round | Johan Cruijff Arena, Amsterdam | 4-1 | 0% | 2 | 3 | 2 | - | 2 | |
| 2026-07-26 | Regular Season - 2 | Stadion Rajko Mit, Belgrade | 3-1 | 0% | 3 | 14 | 2 | - | 2 | |
| 2026-07-23 | 2nd Qualifying Round | Karađorđe Stadium, Novi Sad | 1-4 | 0% | 4 | 9 | 1 | - | 3 | |
| 2026-07-19 | Regular Season - 1 | - | 4-0 | 0% | 6 | 14 | 6 | 2.15 | 1 | |
| 2026-07-16 | 1st Qualifying Round | Groupama Aréna, Budapest | 3-0 | - | - | - | - | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments