Primera División
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 10, 26 | Away | The Strongest | 0 - 0 | Draw |
| May 1, 26 | Home | Real Oruro | 1 - 2 | Loss |
| Apr 26, 26 | Away | Oriente Petrolero | 2 - 0 | Loss |
| Apr 22, 26 | Home | Guabirá | 3 - 0 | Win |
| Apr 14, 26 | Away | Real Tomayapo | 1 - 1 | Draw |
| Apr 4, 26 | Home | Aurora | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 29, 26 | Home | Guabirá | 1 - 2 | Loss |
| May 12, 26 | Home | Universitario de Vinto | 0 - 2 | Loss |
| May 9, 26 | Away | Real Tomayapo | 1 - 0 | Loss |
| May 1, 26 | Home | Independiente Petrolero | 2 - 2 | Draw |
| Apr 28, 26 | Away | Aurora | 3 - 1 | Loss |
| Apr 23, 26 | Home | Real Oruro | 2 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | San Antonio Bulo Bulo | 8 | 2 | 1 | 5 | 10 | 14 | -4 | 7 |
| 13 | Real Potosí | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 |
Comments