| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Apertura - 14 | - | 2-0 | - | - | - | - | - | - | |
| 2026-08-06 | Apertura - 13 | - | 0-2 | - | - | - | - | - | - | |
| 2026-08-02 | Apertura - 12 | - | 0-0 | - | - | - | - | - | - | |
| 2026-07-27 | Apertura - 11 | Estadio Hernando Siles, La Paz | 2-1 | - | - | - | - | - | - | |
| 2026-07-22 | Apertura - 9 | - | 1-2 | - | - | - | - | - | - | |
| 2026-07-16 | Apertura - 8 | - | 5-0 | 1% | 10 | 19 | 6 | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments