Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PKKU | SalPa | 2 - 0 | May 2, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10, 26 | Away | Tampere United | 0 - 1 | Win |
| Jul 4, 26 | Home | VJS | 2 - 2 | Draw |
| Jun 27, 26 | Away | Rops | 2 - 2 | Draw |
| Jun 12, 26 | Home | KuPS Akatemia | 4 - 3 | Win |
| Jun 6, 26 | Away | OLS | 5 - 0 | Loss |
| May 28, 26 | Away | FC jazz | 1 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 5, 26 | Away | Rops | 4 - 3 | Loss |
| Jun 28, 26 | Away | KPV-j | 1 - 3 | Win |
| Jun 14, 26 | Home | TPV | 2 - 2 | Draw |
| Jun 6, 26 | Away | JJK | 1 - 3 | Win |
| May 29, 26 | Home | KuPS Akatemia | 3 - 0 | Win |
| May 24, 26 | Away | Inter Turku II | 2 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | SalPa | 13 | 5 | 5 | 3 | 28 | 24 | +4 | 20 |
| 6 | PKKU | 12 | 5 | 3 | 4 | 24 | 17 | +7 | 18 |
Comments