Major League Soccer
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 30, 26 | Home | Los Angeles Galaxy | 3 - 1 | Win |
| Aug 23, 26 | Home | Colorado Rapids | 3 - 0 | Win |
| Aug 20, 26 | Away | Portland Timbers | 3 - 1 | Loss |
| Aug 16, 26 | Away | Los Angeles FC | 0 - 1 | Win |
| Aug 2, 26 | Away | Minnesota United FC | 1 - 1 | Draw |
| Jul 26, 26 | Home | FC Dallas | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | New York Red Bulls | 1 - 3 | Win |
| Aug 23, 26 | Away | Austin | 1 - 1 | Draw |
| Aug 19, 26 | Home | Inter Miami | 2 - 2 | Draw |
| Aug 16, 26 | Away | New York City FC | 2 - 3 | Win |
| Aug 1, 26 | Home | Atlanta United FC | 3 - 2 | Win |
| Jul 25, 26 | Home | Seattle Sounders | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | San Diego | 21 | 7 | 6 | 8 | 37 | 32 | +5 | 27 |
| 24 | Philadelphia Union | 22 | 6 | 6 | 10 | 34 | 39 | -5 | 24 |
Comments