| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Regular Season - 3 | Stade de Genève, Geneva | 2-1 | 1% | 9 | 16 | 7 | 2.05 | 2 | |
| 2026-08-01 | Regular Season - 2 | Letzigrund Stadion, Zurich | 2-1 | 1% | 6 | 16 | 7 | 1.53 | 2 | |
| 2026-07-25 | Regular Season - 1 | Stade de Genève, Geneva | 0-1 | 1% | 4 | 19 | 11 | 1.06 | - | |
| 2026-07-18 | Club Friendlies | - | 1-0 | - | - | - | - | - | - | |
| 2026-07-15 | Club Friendlies | - | 2-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments