National League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Boston United | Tamworth | 0 - 0 | February 21, 2026 |
| Tamworth | Boston United | 1 - 3 | October 25, 2025 |
| Tamworth | Boston United | 3 - 0 | January 18, 2025 |
| Boston United | Tamworth | 1 - 1 | August 24, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Home | AFC Fylde | 1 - 2 | Loss |
| Aug 8, 26 | Away | Boreham Wood | 3 - 3 | Draw |
| Aug 1, 26 | Away | AFC Telford United | 1 - 3 | Win |
| Jul 28, 26 | Home | Macclesfield | 1 - 1 | Draw |
| Jul 25, 26 | Away | Halesowen Town | 2 - 2 | Draw |
| Jul 21, 26 | Home | Aston Villa U21 | 1 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Away | Solihull Moors | 0 - 2 | Win |
| Aug 8, 26 | Home | Aldershot Town | 0 - 1 | Loss |
| Aug 1, 26 | Away | Hednesford Town | 2 - 0 | Loss |
| Jul 29, 26 | Home | Grimsby | 0 - 0 | Draw |
| Jul 25, 26 | Home | Peterborough | 1 - 0 | Win |
| Jul 14, 26 | Away | Alfreton Town | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tamworth | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 19 | Boston United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Comments