Taça de Portugal
View league ›The model predicts an away win for Alverca with a 38% probability. Alverca is seen as the stronger team and has dominated recent meetings, which supports the prediction. However, the model also sees Tondela as being in strong form and having a rest advantage, which may explain why the predicted probability isn't higher. The market odds imply slightly more confidence in Alverca than the model does, as they are priced attractively to win.
| Home Team | Away Team | Score | Competition | Date |
|---|---|---|---|---|
| Tondela | Alverca | 1 - 1 | Primeira Liga | February 13, 2026 |
| Alverca | Tondela | 1 - 0 | Primeira Liga | September 12, 2025 |
| Tondela | Alverca | 1 - 2 | Segunda Liga | May 11, 2025 |
| Alverca | Tondela | 1 - 1 | Segunda Liga | January 12, 2025 |
| Date | Venue | Opponent | Competition | Score | Result |
|---|---|---|---|---|---|
| Oct 10, 26 | Home | Torreense | Segunda Liga | 1 - 0 | Win |
| Sep 19, 26 | Away | Imortal Albufeira | Taça de Portugal | 1 - 5 | Win |
| Sep 12, 26 | Away | Portimonense | Segunda Liga | 0 - 2 | Win |
| Sep 5, 26 | Home | FC Porto B | Segunda Liga | 3 - 0 | Win |
| Aug 28, 26 | Away | União de Leiria | Segunda Liga | 2 - 0 | Loss |
| Aug 21, 26 | Home | Academica | Segunda Liga | 0 - 2 | Loss |
| Date | Venue | Opponent | Competition | Score | Result |
|---|---|---|---|---|---|
| Oct 12, 26 | Away | Famalicao | Primeira Liga | 1 - 4 | Win |
| Sep 19, 26 | Home | Rio Ave | Primeira Liga | 1 - 0 | Win |
| Sep 12, 26 | Away | Nacional | Primeira Liga | 1 - 3 | Win |
| Sep 5, 26 | Home | SC Braga | Primeira Liga | 1 - 2 | Loss |
| Aug 29, 26 | Home | Santa Clara | Primeira Liga | 1 - 1 | Draw |
| Aug 22, 26 | Away | Sporting CP | Primeira Liga | 3 - 1 | Loss |
Comments