First League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Spartak Kostroma | Torpedo Moskva | 0 - 1 | November 30, 2025 |
| Torpedo Moskva | Spartak Kostroma | 0 - 1 | August 11, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 2, 26 | Away | Arsenal Tula | 1 - 0 | Loss |
| Jul 26, 26 | Home | Shinnik Yaroslavl | 1 - 1 | Draw |
| Jul 19, 26 | Home | Volga Ulyanovsk | 3 - 1 | Win |
| Jul 13, 26 | Away | Ural | 0 - 1 | Win |
| Jul 3, 26 | Away | PFC Sochi | 0 - 3 | Win |
| Jun 27, 26 | Away | Dynamo | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Enisey | 2 - 2 | Draw |
| Jul 25, 26 | Away | Tekstilshchik | 0 - 0 | Draw |
| Jul 19, 26 | Away | PFC Sochi | 0 - 2 | Win |
| Jul 12, 26 | Home | KAMAZ | 3 - 1 | Win |
| Jul 3, 26 | Away | Lokomotiv | 2 - 0 | Loss |
| Jul 2, 26 | Away | Spartak Moscow | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Spartak Kostroma | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 |
| 5 | Torpedo Moskva | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
Comments