Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| TPV | KuPS Akatemia | 3 - 1 | July 18, 2026 |
| KuPS Akatemia | TPV | 3 - 0 | April 24, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | PKKU | 0 - 2 | Loss |
| Aug 22, 26 | Away | Inter Turku II | 0 - 1 | Win |
| Aug 15, 26 | Away | Tampere United | 1 - 1 | Draw |
| Aug 11, 26 | Home | SalPa | 1 - 1 | Draw |
| Aug 5, 26 | Away | OLS | 4 - 2 | Loss |
| Aug 1, 26 | Home | Rops | 6 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | SalPa | 1 - 3 | Loss |
| Aug 21, 26 | Away | KPV-j | 2 - 4 | Win |
| Aug 16, 26 | Home | PKKU | 2 - 2 | Draw |
| Aug 11, 26 | Away | Rops | 2 - 1 | Loss |
| Aug 7, 26 | Home | Inter Turku II | 0 - 1 | Loss |
| Jul 30, 26 | Away | FC jazz | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | TPV | 21 | 6 | 6 | 9 | 30 | 38 | -8 | 24 |
| 11 | KuPS Akatemia | 21 | 3 | 6 | 12 | 36 | 48 | -12 | 15 |
Comments