| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Regular Season - 20 | Lemonsoft Stadion, Vaasa | TBC | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 19 | Vare Areena, Kuopio | 1-1 | - | - | - | - | - | - | |
| 2026-08-01 | Regular Season - 18 | Veritas Stadion, Turku | 3-0 | 1% | 4 | 10 | 5 | - | 1 | |
| 2026-07-26 | Regular Season - 17 | Bolt Arena, Helsinki | 1-0 | 0% | 2 | 4 | - | - | - | |
| 2026-07-20 | Regular Season - 16 | Veritas Stadion, Turku | 1-3 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments