World Cup
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| USA | Belgium | 2 - 5 | March 28, 2026 |
| Belgium | USA | 0 - 0 | July 1, 2014 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 2, 26 | Home | Bosnia & Herzegovina | 2 - 0 | Win |
| Jun 26, 26 | Away | Türkiye | 3 - 2 | Loss |
| Jun 19, 26 | Home | Australia | 2 - 0 | Win |
| Jun 13, 26 | Home | Paraguay | 4 - 1 | Win |
| Jun 6, 26 | Home | Germany | 1 - 2 | Loss |
| May 31, 26 | Home | Senegal | 3 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 1, 26 | Home | Senegal | 2 - 2 | Draw |
| Jun 27, 26 | Away | New Zealand | 1 - 5 | Win |
| Jun 21, 26 | Home | Iran | 0 - 0 | Draw |
| Jun 15, 26 | Home | Egypt | 1 - 1 | Draw |
| Jun 6, 26 | Home | Tunisia | 5 - 0 | Win |
| Jun 2, 26 | Away | Croatia | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Belgium | 4 | 1 | 3 | 0 | 8 | 4 | +4 | 6 |
| 14 | USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
Comments