Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Inter Turku II | VJS | 1 - 1 | July 31, 2026 |
| VJS | Inter Turku II | 3 - 2 | May 9, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | Rops | 2 - 0 | Loss |
| Aug 23, 26 | Home | FC jazz | 1 - 1 | Draw |
| Aug 16, 26 | Home | JJK | 4 - 4 | Draw |
| Aug 9, 26 | Away | KPV-j | 1 - 2 | Win |
| Aug 5, 26 | Home | PKKU | 0 - 0 | Draw |
| Jul 31, 26 | Away | Inter Turku II | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | FC jazz | 2 - 0 | Loss |
| Aug 22, 26 | Home | TPV | 0 - 1 | Loss |
| Aug 16, 26 | Home | KPV-j | 2 - 3 | Loss |
| Aug 11, 26 | Away | PKKU | 1 - 0 | Loss |
| Aug 7, 26 | Away | KuPS Akatemia | 0 - 1 | Win |
| Jul 31, 26 | Home | VJS | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | VJS | 21 | 7 | 10 | 4 | 38 | 29 | +9 | 31 |
| 10 | Inter Turku II | 21 | 5 | 5 | 11 | 32 | 49 | -17 | 20 |
Comments