Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Tampere United | VJS | 0 - 4 | April 24, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 29, 26 | Home | TPV | 2 - 1 | Win |
| Jun 13, 26 | Home | Rops | 0 - 2 | Loss |
| Jun 6, 26 | Away | FC jazz | 1 - 1 | Draw |
| Jun 2, 26 | Away | JJK | 2 - 2 | Draw |
| May 23, 26 | Home | KPV-j | 5 - 0 | Win |
| May 9, 26 | Home | Inter Turku II | 3 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 25, 26 | Away | FC jazz | 0 - 1 | Win |
| Jun 11, 26 | Home | OLS | 3 - 0 | Win |
| Jun 6, 26 | Away | Rops | 0 - 1 | Win |
| May 29, 26 | Away | TPV | 0 - 3 | Win |
| May 22, 26 | Home | JJK | 1 - 0 | Win |
| May 16, 26 | Away | KPV-j | 0 - 6 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 12 | 9 | 1 | 2 | 25 | 6 | +19 | 28 |
| 8 | VJS | 11 | 4 | 4 | 3 | 19 | 13 | +6 | 16 |
Comments