Carioca U20
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Volta Redonda U20 | Vasco da Gama U20 | 1 - 5 | September 19, 2025 |
| Vasco da Gama U20 | Volta Redonda U20 | 4 - 1 | August 3, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 27, 26 | Away | Botafogo U20 | 4 - 1 | Loss |
| Aug 22, 26 | Home | Sampaio Correa FE U20 | 0 - 2 | Loss |
| Aug 15, 26 | Home | Bangu U20 | 0 - 0 | Draw |
| Aug 8, 26 | Away | Madureira U20 | 0 - 0 | Draw |
| Nov 16, 25 | Home | Bangu U20 | 4 - 0 | Win |
| Nov 12, 25 | Away | Bangu U20 | 2 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 21, 26 | Away | Nova Iguaçu U20 | 2 - 1 | Loss |
| Aug 14, 26 | Home | Portuguesa RJ U20 | 1 - 0 | Win |
| Aug 8, 26 | Away | Maricá U20 | 1 - 3 | Win |
| Nov 22, 25 | Home | Botafogo U20 | 0 - 0 | Draw |
| Nov 15, 25 | Away | Botafogo U20 | 1 - 1 | Draw |
| Nov 9, 25 | Home | Fluminense U20 | 2 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Vasco da Gama U20 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 10 | Volta Redonda U20 | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
Comments