Primera División
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Guabirá | ABB | 5 - 1 | September 30, 2025 |
| ABB | Guabirá | 1 - 1 | May 16, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 20, 26 | Away | San Antonio Bulo Bulo | 2 - 1 | Loss |
| Jul 16, 26 | Home | Independiente Petrolero | 3 - 1 | Win |
| Jul 9, 26 | Away | Real Potosí | 3 - 1 | Loss |
| May 30, 26 | Home | Always Ready | 1 - 3 | Loss |
| May 11, 26 | Home | Oriente Petrolero | 3 - 1 | Win |
| May 3, 26 | Away | The Strongest | 3 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Away | Bolívar | 4 - 0 | Loss |
| May 29, 26 | Away | San Antonio Bulo Bulo | 1 - 2 | Win |
| May 17, 26 | Home | Nacional Potosí | 2 - 1 | Win |
| May 15, 26 | Away | Oriente Petrolero | 2 - 2 | Draw |
| May 9, 26 | Home | Gualberto Villarroel SJ | 3 - 0 | Win |
| May 2, 26 | Away | Aurora | 4 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | ABB | 10 | 4 | 0 | 6 | 17 | 23 | -6 | 12 |
| 12 | Guabirá | 10 | 3 | 2 | 5 | 14 | 24 | -10 | 11 |
Comments