| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Gustavo | 21 | 1919 | 73 | 6.06 |
| Bruno Brígido | 4 | 360 | 15 | 6.87 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Rafael Barcelos | 15 | 1290 | 0 | 0 | 6.58 |
| Dalbert Henrique | 19 | 1212 | 0 | 1 | 6.60 |
| Ricardo Silva | 12 | 1067 | 0 | 0 | 6.51 |
| Nathan | 10 | 812 | 1 | 0 | 6.65 |
| Manoel | 9 | 762 | 0 | 0 | 6.16 |
| Jhonny | 11 | 748 | 0 | 0 | 5.46 |
| Léo Alabá | 17 | 605 | 0 | 0 | 6.48 |
| Alex Silva | 8 | 599 | 0 | 0 | 6.62 |
| L. Sosa | 6 | 475 | 0 | 0 | 4.71 |
| Emerson Santos | 7 | 443 | 1 | 0 | 5.09 |
| T. Ostchega | 6 | 400 | 0 | 1 | 6.68 |
| Paulinho | 7 | 400 | 0 | 1 | 6.41 |
| Artur | 5 | 285 | 0 | 0 | 6.32 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Felipe Amaral | 23 | 1471 | 1 | 1 | 6.71 |
| Yago Santana | 18 | 875 | 0 | 0 | 5.95 |
| Eduardo Person | 11 | 668 | 0 | 0 | 6.71 |
| Alê | 11 | 624 | 0 | 0 | 6.04 |
| F. Elizari | 12 | 526 | 2 | 1 | 5.72 |
| Barreto | 5 | 384 | 0 | 0 | 6.54 |
| Val Soares | 16 | 329 | 2 | 1 | 6.98 |
| Cesar Leme Do Nascimento Julio | 4 | 233 | 0 | 0 | 7.04 |
| Otavio Goncalves | 4 | 205 | 0 | 0 | 6.55 |
| Yago Santos | 3 | 194 | 0 | 0 | 6.27 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| G. Mastriani | 21 | 1299 | 4 | 1 | 6.31 |
| M. Segovia | 17 | 1198 | 3 | 3 | 6.66 |
| Willian | 21 | 1031 | 3 | 2 | 6.41 |
| Gabriel Barros | 15 | 924 | 1 | 1 | 6.71 |
| Guilherme Parede | 10 | 733 | 0 | 1 | 6.59 |
| Éverton Brito | 10 | 673 | 0 | 0 | 6.07 |
| Paulo Victor | 24 | 652 | 3 | 1 | 6.62 |
| Thauan Willians | 0 | 336 | 0 | 0 | 6.96 |
| R. Piñeiro | 5 | 189 | 1 | 0 | 6.72 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| J. Jiménez | 12 | 415 | 0 | 0 | 5.99 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Regular Season - 32 | Arena Independência, Bello Harisanta | 0-1 | 1% | 1 | 8 | 3 | - | 4 | |
| 2026-10-03 | Regular Season - 31 | Estadio Antonio Accioly, Goiania | 2-0 | 0% | 3 | 8 | 6 | - | 2 | |
| 2026-09-29 | Regular Season - 30 | Arena Independência, Bello Harisanta | 0-1 | 0% | 4 | 13 | 3 | - | 1 | |
| 2026-09-19 | Regular Season - 29 | Estadio Onesio Brasileiro Alvarenga, Goiania | 1-0 | 1% | 5 | 20 | 5 | - | 2 | |
| 2026-09-15 | Regular Season - 28 | Arena Independência, Belo Horizonte | 0-2 | 1% | 4 | 14 | 5 | - | 2 | |
| 2026-09-10 | Regular Season - 27 | Arena Independência, Belo Horizonte | 2-1 | 0% | 6 | 17 | 5 | - | 2 | |
| 2026-09-05 | Regular Season - 26 | Estádio Rei Pelé, Maceio | 3-1 | 0% | 6 | 14 | 3 | - | 3 | |
| 2026-08-30 | Regular Season - 25 | Arena Independência, Belo Horizonte | 2-0 | 1% | 12 | 35 | 12 | 3.05 | - | |
| 2026-08-25 | Regular Season - 24 | Ilha do Retiro, Recife | 3-0 | 1% | 3 | 18 | 10 | 0.58 | - | |
| 2026-08-21 | Regular Season - 23 | Estadio Dr. Jorge Ismael de Biasi, Novo Horizonte | 3-0 | 1% | 2 | 7 | 2 | 0.30 | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments