| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| WarlesonNew | 6 | 509 | 18 | 7.03 |
| Raul | 5 | 444 | 14 | 7.14 |
| Gabriel BatistaNew | 4 | 321 | 12 | 6.77 |
| Léo Linck | 3 | 270 | 9 | 7.33 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| N. FerraresiNew | 23 | 1942 | 1 | 0 | 7.06 |
| G. Justino | 6 | 528 | 1 | 0 | 7.05 |
| Kadu Santos | 6 | 479 | 0 | 0 | 6.85 |
| Gabriel Abdias | 5 | 366 | 0 | 0 | 6.60 |
| M. Ponte | 5 | 304 | 0 | 0 | 6.60 |
| Ythallo | 4 | 274 | 0 | 1 | 6.95 |
| Bartolomeu Jacinto Quissanga | 3 | 263 | 0 | 0 | 6.70 |
| Caio Roque | 6 | 258 | 0 | 0 | 6.60 |
| L. MonzónNew | 3 | 254 | 0 | 0 | 6.83 |
| A. Barboza | 4 | 238 | 1 | 0 | 7.18 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| C. Medina | 26 | 2035 | 2 | 0 | 6.97 |
| Huguinho | 11 | 785 | 1 | 0 | 6.56 |
| Danilo Santos | 6 | 437 | 0 | 0 | 6.70 |
| Caio Valle | 6 | 387 | 2 | 0 | 6.83 |
| J. Barrera | 7 | 341 | 0 | 0 | 6.72 |
| Arthur Novaes | 5 | 317 | 0 | 0 | 6.48 |
| Vitinho | 4 | 301 | 0 | 0 | 6.85 |
| Newton | 5 | 294 | 0 | 0 | 6.72 |
| Bernardo Valim | 4 | 250 | 0 | 0 | 6.60 |
| L. Villalba | 4 | 241 | 0 | 1 | 6.63 |
| Marquinhos | 4 | 229 | 0 | 0 | 6.00 |
| Kauan Toledo | 4 | 217 | 1 | 0 | 6.63 |
| Edenílson | 3 | 212 | 1 | 1 | 7.33 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Júnior Santos | 17 | 905 | 2 | 0 | 6.61 |
| Nathan Fernandes | 8 | 363 | 0 | 0 | 6.60 |
| DaniloNew | 6 | 345 | 1 | 1 | 6.69 |
| Artur | 6 | 342 | 1 | 0 | 6.87 |
| Arthur Cabral | 5 | 317 | 0 | 1 | 6.44 |
| Matheus Martins | 7 | 308 | 0 | 0 | 6.70 |
| Arthur Izaque | 6 | 254 | 0 | 1 | 6.32 |
| Álvaro Montoro | 5 | 248 | 1 | 0 | 7.18 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Regular Season - 29 | Estádio Nilton Santos, Rio de Janeiro | 1-2 | 0% | 2 | 11 | 7 | - | 1 | |
| 2026-09-19 | Regular Season - 28 | José Maria de Campos Maia, Mirassol | 2-0 | 1% | 5 | 12 | 4 | - | 1 | |
| 2026-09-17 | Regular Season - 21 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 3-2 | 0% | 7 | 10 | 3 | 0.89 | 1 | |
| 2026-09-13 | Regular Season - 27 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 1-1 | 1% | 6 | 21 | 5 | - | 3 | |
| 2026-09-07 | Regular Season - 26 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 0-0 | 0% | 4 | 15 | 5 | - | 3 | |
| 2026-08-30 | Regular Season - 25 | Estádio do Maracanã, Rio de Janeiro | 3-0 | 0% | 4 | 14 | 3 | 0.79 | 2 | |
| 2026-08-25 | Regular Season - 24 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 2-3 | 1% | 8 | 32 | 13 | 2.75 | 2 | |
| 2026-08-21 | Round of 16 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 1-0 | 1% | 8 | 22 | 6 | 2.29 | 4 | |
| 2026-08-17 | Regular Season - 23 | Estádio Manoel Barradas, Salvador | 1-0 | 1% | 3 | 17 | 4 | 1.13 | 3 | |
| 2026-08-14 | Round of 16 | Estadio Inca Garcilaso de la Vega, Cusco | 6-1 | 0% | 2 | 7 | - | 0.48 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments