Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Home | GAP Connah S Quay FC | 0 - 2 | Loss |
| Aug 14, 26 | Away | Airbus UK | 2 - 0 | Loss |
| Aug 7, 26 | Home | Colwyn Bay | 2 - 2 | Draw |
| Jul 31, 26 | Away | Briton Ferry | 2 - 1 | Loss |
| Jul 10, 24 | Home | Haverfordwest County AFC | 0 - 3 | Loss |
| Jul 13, 21 | Home | Haverfordwest County AFC | 1 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 21, 26 | Away | Trefelin | 0 - 2 | Win |
| Aug 15, 26 | Home | Colwyn Bay | 3 - 0 | Win |
| Aug 7, 26 | Home | Penybont | 1 - 2 | Loss |
| Aug 2, 26 | Away | GAP Connah S Quay FC | 1 - 2 | Win |
| Jul 16, 26 | Away | FC Levadia Tallinn | 5 - 0 | Loss |
| Jul 9, 26 | Home | FC Levadia Tallinn | 0 - 5 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Caernarfon Town | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
| 12 | Ammanford AFC | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Comments