Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Llandudno | Haverfordwest County AFC | 1 - 0 | November 21, 2015 |
| Haverfordwest County AFC | Llandudno | 2 - 0 | September 12, 2015 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Home | Holywell | 3 - 1 | Win |
| Aug 7, 26 | Away | Trefelin | 0 - 4 | Win |
| Jul 31, 26 | Home | Flint Town United | 3 - 2 | Win |
| Jul 25, 26 | Home | Kidsgrove Athletic | 5 - 0 | Win |
| Jul 18, 26 | Home | Bootle | 2 - 0 | Win |
| Jul 14, 26 | Home | Rhyl | 2 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Home | Penybont | 0 - 3 | Loss |
| Aug 7, 26 | Away | The New Saints | 2 - 0 | Loss |
| Aug 1, 26 | Home | Airbus UK | 0 - 1 | Loss |
| Jul 25, 26 | Home | llanelli AFC | 8 - 0 | Win |
| Jul 21, 26 | Home | Caerau (Ely) | 2 - 1 | Win |
| Jul 18, 26 | Away | Gloucester City | 0 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Llandudno | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
| 14 | Haverfordwest County AFC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Comments