Annecy - Dukamneti Sports
Annecy

Annecy

Season Performance 11 matches, 2026 season, all competitions, as of 9 Oct 2026
6
Wins
2
Draws
3
Losses
1.6
Avg Scored
1.0
Avg Conceded
55%
Win Rate
63.6%
BTTS Rate
54.5%
Over 2.5
Squad 2026 season, all competitions, as of 18 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
F. Escales 2180 50 7.50 00
Defenders
PlayerAppsMin GA RatingYCRC
A. Drouhin 2180 10 8.20 00
J. Kouadio 2180 00 6.95 00
T. Delphis 2180 00 7.25 00
M. Veillon 2106 00 7.05 00
F. Lajugie 297 00 7.20 10
Midfielders
PlayerAppsMin GA RatingYCRC
P. Venot 2180 01 6.95 00
M. KonéNew 0147 00 6.95 10
A. Kashi 190 00 6.90 00
K. Veniere 233 00 6.60 00
C. Billemaz 116 01 3.90 01
P. MozieNew 110 00 6.30 00
Attackers
PlayerAppsMin GA RatingYCRC
A. Larose 2147 10 7.15 00
T. Rambaud 2131 00 6.45 00
Z. Redmond 295 00 6.25 00
K. Young 285 00 6.40 00
M. Sahi 249 10 6.90 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-09 Regular Season - 8 Stade Marcel Tribut, Dunkirk 0-1 0% 5 13 10 1.30 4
2026-10-02 Club Friendlies - 2-1 - - - - - -
2026-09-18 Regular Season - 7 Parc des Sports d’Annecy, Avignon 1-2 0% 2 12 5 - 2
2026-09-12 Regular Season - 6 Stade du Roudourou, Guingamp 2-1 0% 4 9 5 - 2
2026-09-04 Regular Season - 5 Stade des Alpes, Grenoble 1-2 1% 4 13 6 - 3
2026-08-29 Regular Season - 4 Parc des Sports, Annecy 1-1 1% 6 15 7 - 2
2026-08-24 Regular Season - 3 Stade Auguste-Delaune, Reims 3-1 0% 2 7 2 - -
2026-08-14 Regular Season - 2 Parc des Sports, Annecy 2-0 1% 6 12 8 - 2
2026-08-08 Regular Season - 1 Nouste Camp, Bizanos 0-1 0% 3 9 4 - -
2026-07-28 Club Friendlies - 1-1 - - - - - -

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]