| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Paulo Vítor | 30 | 1350 | 51 | 7.30 |
| Paulo Henrique | 0 | 90 | 1 | 6.60 |
| Vladimir | 1 | 90 | 3 | 5.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Guilherme Lopes | 26 | 2174 | 1 | 1 | 6.75 |
| Ewerthon | 26 | 2138 | 1 | 1 | 7.06 |
| Gebson | 23 | 1797 | 0 | 1 | 6.79 |
| J. Barreto | 19 | 1724 | 0 | 0 | 7.07 |
| Adriano Martins | 18 | 1430 | 1 | 0 | 7.06 |
| WarleyNew | 4 | 354 | 0 | 2 | 6.93 |
| Natã | 10 | 324 | 0 | 0 | 6.58 |
| Gustavo Daniel | 4 | 154 | 0 | 0 | 6.70 |
| Felipe Guimarães | 9 | 114 | 0 | 0 | 6.67 |
| Yuri | 1 | 98 | 0 | 0 | 6.90 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Marrony | 25 | 1891 | 4 | 2 | 7.05 |
| Soares Geovany | 25 | 1839 | 2 | 4 | 7.03 |
| Cristiano | 26 | 1751 | 0 | 0 | 6.95 |
| Bruno José | 23 | 905 | 1 | 3 | 6.72 |
| Igor Henrique | 16 | 825 | 0 | 0 | 6.71 |
| Leandro Vilela | 16 | 743 | 0 | 0 | 6.75 |
| Assis | 13 | 547 | 0 | 0 | 6.37 |
| Guilherme Marques | 20 | 517 | 6 | 1 | 6.74 |
| Peixoto | 5 | 381 | 0 | 1 | 7.02 |
| Matheus Índio | 12 | 321 | 0 | 0 | 6.52 |
| Henrique Freitas Alves | 5 | 277 | 0 | 1 | 6.84 |
| K. Pereira | 6 | 215 | 1 | 0 | 6.95 |
| Ariel | 7 | 113 | 0 | 0 | 6.46 |
| Netinho | 3 | 88 | 0 | 1 | 7.10 |
| MatheusinhoNew | 2 | 76 | 0 | 0 | 6.55 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Gustavo Coutinho | 22 | 1621 | 9 | 0 | 6.74 |
| Leo Tocantins | 12 | 423 | 0 | 0 | 6.63 |
| Léo Jacó | 31 | 391 | 7 | 0 | 6.59 |
| Gustavo Maia | 4 | 152 | 0 | 0 | 7.05 |
| João PedroNew | 4 | 130 | 1 | 0 | 6.70 |
| K. Ramírez | 2 | 126 | 1 | 0 | 6.78 |
| Jean Dias | 3 | 90 | 0 | 0 | 6.60 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Regular Season - 33 | Estadio Antonio Accioly, Goiania | 1-1 | - | - | - | - | - | - | |
| 2026-10-08 | Regular Season - 32 | Estádio Rei Pelé, Maceio | 3-1 | 0% | 2 | 15 | 7 | - | 2 | |
| 2026-10-03 | Regular Season - 31 | Estadio Antonio Accioly, Goiania | 2-0 | 1% | 7 | 24 | 8 | - | 1 | |
| 2026-09-27 | Regular Season - 30 | Estádio da Serrinha, Goiania | 0-1 | 0% | 2 | 13 | 7 | - | 1 | |
| 2026-09-19 | Regular Season - 29 | Estadio Primeiro de Maio, Sao Bernardo | 1-0 | 1% | 6 | 24 | 10 | - | 1 | |
| 2026-09-13 | Regular Season - 28 | Estádio Antônio Accioly, Goiânia | 4-0 | 0% | 8 | 14 | 3 | - | 3 | |
| 2026-09-10 | Regular Season - 27 | - | 2-1 | 0% | 2 | 11 | 3 | - | 1 | |
| 2026-09-06 | Regular Season - 26 | Estadio Alfredo Jaconi, Caxias do Sul | 2-2 | 0% | 5 | 17 | 3 | - | 4 | |
| 2026-08-30 | Regular Season - 25 | Estádio da Ressacada, Florianópolis | 0-1 | 1% | 3 | 17 | 7 | 0.61 | 1 | |
| 2026-08-26 | Regular Season - 24 | Estádio Antônio Accioly, Goiânia | 3-0 | 0% | 6 | 22 | 7 | 1.93 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments