Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 17, 26 | Home | KRC Genk II | 3 - 0 | Win |
| Aug 4, 24 | Away | Helpenstein | 3 - 1 | Loss |
| Jul 14, 24 | Away | Bersenbrück | 1 - 7 | Win |
| Jul 7, 24 | Home | Düren Merzenich | 0 - 1 | Loss |
| Jul 3, 24 | Away | Viersen | 0 - 7 | Win |
| Jun 29, 24 | Away | Havelse | 1 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 31, 26 | Away | FSV Mainz 05 II | 0 - 0 | Draw |
| Jul 26, 25 | Away | Hadamar | 1 - 1 | Draw |
| Jun 28, 25 | Away | Fortuna Koln | 5 - 0 | Loss |
| Jan 25, 25 | Home | FSV Mainz 05 II | 3 - 1 | Win |
| Aug 19, 24 | Home | VfL Wolfsburg | 0 - 1 | Loss |
| Jul 28, 24 | Home | Alemannia Aachen | 2 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 976 | Borussia M'gladbach II | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 1503 | TuS Koblenz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Comments