World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 29, 26 | Home | Japan | 2 - 1 | Win |
| Jun 24, 26 | Away | Scotland | 0 - 3 | Win |
| Jun 20, 26 | Home | Haiti | 3 - 0 | Win |
| Jun 13, 26 | Home | Morocco | 1 - 1 | Draw |
| Jun 6, 26 | Home | Egypt | 2 - 1 | Win |
| May 31, 26 | Home | Panama | 6 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 30, 26 | Away | Ivory Coast | 1 - 2 | Win |
| Jun 26, 26 | Home | France | 1 - 4 | Loss |
| Jun 23, 26 | Home | Senegal | 3 - 2 | Win |
| Jun 16, 26 | Away | Iraq | 1 - 4 | Win |
| Jun 7, 26 | Away | Morocco | 1 - 1 | Draw |
| Jun 1, 26 | Home | Sweden | 3 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
| 15 | Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
Comments