2. Bundesliga
View league ›| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | SV Darmstadt 98 | 3 - 1 | Loss |
| Oct 3, 26 | Away | Lech Poznan | 2 - 2 | Draw |
| Sep 20, 26 | Home | FC St. Pauli | 1 - 1 | Draw |
| Sep 13, 26 | Away | Karlsruher SC | 0 - 3 | Win |
| Sep 5, 26 | Away | VfL Wolfsburg | 4 - 4 | Draw |
| Aug 29, 26 | Home | SpVgg Greuther Fürth | 3 - 4 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Home | VfL Wolfsburg | 4 - 4 | Draw |
| Oct 2, 26 | Home | FC Ingolstadt 04 | 3 - 1 | Win |
| Sep 19, 26 | Away | Karlsruher SC | 0 - 1 | Win |
| Sep 11, 26 | Home | Hannover 96 | 2 - 1 | Win |
| Sep 5, 26 | Away | Holstein Kiel | 2 - 2 | Draw |
| Aug 29, 26 | Home | Arminia Bielefeld | 4 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | FC Nurnberg | 7 | 5 | 2 | 0 | 20 | 10 | +10 | 17 |
| 7 | Energie Cottbus | 7 | 2 | 2 | 3 | 15 | 16 | -1 | 8 |
Comments