Forge - Dukamneti Sports
Forge

Forge

Season Performance 26 matches, 2026 season, all competitions, as of 12 Oct 2026
16
Wins
6
Draws
4
Losses
1.8
Avg Scored
0.8
Avg Conceded
62%
Win Rate
46.2%
BTTS Rate
46.2%
Over 2.5
Squad 2026 season, all competitions, as of 20 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
D. Bertaud 2180 94 7.50 00
Defenders
PlayerAppsMin GA RatingYCRC
A. Batisse 2180 00 6.75 00
M. Jevremović 2180 00 6.90 00
D. Nimick 2180 00 7.45 00
D. Krutzen 1092 10 6.94 00
Midfielders
PlayerAppsMin GA RatingYCRC
R. Rama 2180 00 6.55 00
K. Bekker 2175 00 6.60 00
B. Paton 2171 00 6.55 00
A. Aromatario 2119 00 7.15 00
Molham Babouli 287 00 6.80 00
A. Sadek 665 01 6.60 10
N. Jensen 242 00 6.25 00
Attackers
PlayerAppsMin GA RatingYCRC
N. Ampomah 8151 20 7.27 20
T. Borges 2138 00 6.60 00
H. Massunda 0138 00 6.25 00
I. Oketokoun 2124 00 6.15 20
B. Wright 256 10 6.90 00
M. Filion 025 00 6.30 00
K. Tavernier 19 00 6.30 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-12 Group Stage Tim Hortons Field, Hamilton 5-0 0% 8 17 5 2.01 1
2026-10-08 Group Stage Tim Hortons Field, Hamilton 3-0 1% 7 23 13 - 1
2026-10-03 Group Stage Tim Hortons Field, Hamilton 3-3 1% 4 16 8 - 2
2026-09-27 Group Stage Willoughby Community Park, Langley 1-1 1% 4 11 4 - -
2026-09-20 Group Stage ATCO Field, Foothills County 1-1 0% 4 12 5 - 3
2026-09-13 Group Stage Tim Hortons Field 3-0 0% 7 22 3 - 3
2026-09-06 Group Stage Tim Hortons Field 1-1 1% 5 14 7 - 3
2026-08-29 Group Stage CEPSUM Stadium 1-0 - - - - - -
2026-08-23 Group Stage Tim Hortons Field 2-0 - - - - - -
2026-08-20 Group Stage Tim Hortons Field 3-2 - - - - - -

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]