| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | 3rd Qualifying Round | Stadium Katovice, Katowice | 2-1 | 1% | 7 | - | 7 | - | 1 | |
| 2026-08-06 | 3rd Qualifying Round | DVTK Stadion, Miskolc | 2-0 | - | 2 | - | 2 | - | - | |
| 2026-08-02 | Regular Season - 2 | Stadion miejski w Katowicach, Katowice | 3-1 | 1% | 6 | 25 | 10 | 1.93 | 4 | |
| 2026-07-30 | 2nd Qualifying Round | Stadium Katovice, Katowice | 3-1 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 1 | Synerise Arena - Stadion Miejski im. Henryka Reymana, Kraków | 2-1 | 1% | 4 | 14 | 7 | 1.29 | 3 | |
| 2026-07-23 | 2nd Qualifying Round | Štadión pod Dubňom, Zilina | 2-1 | - | - | - | - | - | - | |
| 2026-07-16 | Club Friendlies | - | 1-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments