League One
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Changchun Yatai | 1 - 2 | Win |
| Jun 20, 26 | Home | Shandong Luneng | 0 - 5 | Loss |
| Jun 14, 26 | Away | Shenzhen Juniors | 1 - 1 | Draw |
| May 30, 26 | Home | Dongguan United | 3 - 3 | Draw |
| May 23, 26 | Home | Nantong Zhiyun | 0 - 0 | Draw |
| May 17, 26 | Away | Hubei Chufeng Heli | 0 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Guangzhou E-Power | 2 - 1 | Loss |
| Jun 19, 26 | Home | Hangzhou Greentown | 1 - 1 | Draw |
| Jun 14, 26 | Away | Dongguan United | 0 - 5 | Win |
| May 29, 26 | Home | Nanjing City | 0 - 1 | Loss |
| May 24, 26 | Away | Suzhou Dongwu | 0 - 3 | Win |
| May 15, 26 | Away | Shenzhen 2028 | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Guangxi Hengchen | 12 | 5 | 4 | 3 | 16 | 12 | +4 | 19 |
| 12 | Shaanxi Union | 11 | 3 | 4 | 4 | 13 | 8 | +5 | 13 |
Comments