Friendlies Clubs
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Heist | KV Mechelen | 2 - 2 | July 16, 2025 |
| Heist | KV Mechelen | 0 - 1 | July 17, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 24, 26 | Away | St. Truiden | 3 - 0 | Loss |
| May 21, 26 | Home | Club Brugge KV | 2 - 2 | Draw |
| May 17, 26 | Away | Anderlecht | 2 - 2 | Draw |
| May 10, 26 | Away | Union St. Gilloise | 3 - 0 | Loss |
| May 3, 26 | Home | Gent | 1 - 0 | Win |
| Apr 26, 26 | Home | St. Truiden | 1 - 4 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 29, 25 | Home | RAAL La Louvière | 1 - 2 | Loss |
| Sep 6, 25 | Home | Arquet | 2 - 0 | Win |
| Aug 23, 25 | Home | Nijlen | 2 - 0 | Win |
| Aug 17, 25 | Away | Berchem Sport | 0 - 4 | Win |
| Aug 13, 25 | Away | Tienen | 2 - 1 | Loss |
| Aug 10, 25 | Home | Zwarte Leeuw | 5 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1106 | KV Mechelen | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 1647 | Heist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments