| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Mauricio Kozlinski | 26 | 2296 | 73 | 6.90 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Yago Lincoln | 23 | 1973 | 1 | 0 | 6.79 |
| Gabriel Lacerda | 17 | 1383 | 1 | 0 | 6.98 |
| Heron | 21 | 1374 | 0 | 1 | 6.68 |
| Kauê Leonardo | 14 | 914 | 0 | 2 | 6.55 |
| Kevyn | 15 | 725 | 0 | 0 | 6.63 |
| Weverton | 8 | 562 | 0 | 1 | 6.51 |
| Rafael Monteiro | 10 | 508 | 0 | 0 | 5.92 |
| Nino Paraíba | 5 | 255 | 0 | 0 | 6.60 |
| Caio Rodrigues | 3 | 233 | 0 | 0 | 6.77 |
| Artur | 3 | 115 | 0 | 0 | 6.93 |
| Mauricio Junior | 2 | 90 | 0 | 0 | 7.00 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| André Luiz | 18 | 1331 | 1 | 0 | 7.11 |
| Victor Hugo | 22 | 1265 | 0 | 4 | 6.85 |
| João Vitor | 20 | 1107 | 1 | 1 | 6.67 |
| Iago Teles | 15 | 1028 | 3 | 3 | 6.91 |
| Thalis | 15 | 808 | 0 | 1 | 6.71 |
| João Vitor | 8 | 715 | 2 | 2 | 7.23 |
| Pablo Dyego | 8 | 451 | 0 | 0 | 6.59 |
| Tárik | 4 | 277 | 0 | 0 | 6.50 |
| Fabiano | 6 | 141 | 0 | 0 | 6.52 |
| André Cardoso | 0 | 118 | 1 | 0 | 6.56 |
| Guilherme Portuga | 0 | 106 | 0 | 0 | 6.65 |
| Lucas Marques | 14 | 90 | 3 | 0 | 6.70 |
| Chumbinho | 3 | 80 | 0 | 0 | 6.63 |
| Murilo | 3 | 34 | 0 | 0 | 6.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Bruno Santos | 18 | 1463 | 11 | 3 | 7.25 |
| Paulinho Moccelin | 23 | 1046 | 2 | 2 | 6.69 |
| William Pottker | 5 | 355 | 0 | 0 | 6.74 |
| E. Rodríguez | 7 | 327 | 1 | 0 | 6.68 |
| Raí | 6 | 182 | 0 | 0 | 6.62 |
| Edivan | 7 | 114 | 0 | 0 | 6.48 |
| Caio Rafael | 5 | 106 | 0 | 0 | 5.47 |
| Caio Maia | 0 | 39 | 0 | 0 | 6.57 |
| Vitor Jacaré | 2 | 23 | 0 | 0 | 6.60 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Regular Season - 32 | Estádio da Ressacada, Florianopolis | 2-1 | 1% | 4 | 19 | 9 | - | 1 | |
| 2026-10-03 | Regular Season - 31 | Estadio Vitorino Goncalves Dias, Londrina | 0-2 | 0% | 4 | 13 | 6 | - | 1 | |
| 2026-09-26 | Regular Season - 30 | Estadio Onesio Brasileiro Alvarenga, Goiania | 2-0 | 0% | 3 | 10 | 5 | - | 3 | |
| 2026-09-21 | Regular Season - 29 | Estadio Vitorino Goncalves Dias, Londrina | 1-2 | 0% | 3 | 19 | 8 | - | 3 | |
| 2026-09-16 | Regular Season - 28 | Estadio Vitorino Goncalves Dias, Londrina | 6-0 | 1% | 10 | 23 | 10 | - | 2 | |
| 2026-09-11 | Regular Season - 27 | Estádio Primeiro de Maio, Sao Bernardo do Campo | 1-2 | 0% | 7 | 21 | 8 | - | 2 | |
| 2026-09-06 | Regular Season - 26 | Estadio Vitorino Goncalves Dias, Londrina | 1-2 | 1% | 5 | 21 | 7 | - | 5 | |
| 2026-09-02 | Regular Season - 25 | Estádio Jacy Scaff, Londrina | 0-0 | 1% | 2 | 7 | 5 | - | 1 | |
| 2026-08-23 | Regular Season - 24 | Estádio Presidente Vargas, Fortaleza | 2-1 | - | - | - | - | - | - | |
| 2026-08-19 | Regular Season - 23 | Estádio Jacy Scaff, Londrina | 0-0 | 0% | 4 | 17 | 7 | 1.84 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments