| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Regular Season - 22 | Arena Fonte Nova, Salvador | 0-0 | 1% | 2 | 11 | 4 | 0.53 | 1 | |
| 2026-07-30 | Regular Season - 21 | Estádio do Maracanã, Rio de Janeiro | 0-0 | 0% | - | 10 | 1 | 0.43 | 1 | |
| 2026-07-26 | Regular Season - 20 | Arena Fonte Nova, Salvador | 1-1 | 1% | 2 | 12 | 7 | 0.65 | 2 | |
| 2026-07-22 | Regular Season - 19 | MRV Arena, Belo Horizonte | 1-1 | - | - | - | - | - | - | |
| 2026-07-18 | Regular Season - 4 | Arena Fonte Nova, Salvador | 2-0 | 1% | 6 | 17 | 10 | 1.83 | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments