| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Regular Season - 22 | Estádio do Maracanã, Rio de Janeiro | 2-0 | - | - | - | - | - | - | |
| 2026-07-30 | Regular Season - 21 | Barradao, Salvador | 0-4 | 0% | 3 | 10 | 6 | 0.49 | 3 | |
| 2026-07-27 | Regular Season - 20 | Estadio Evandro Almeida, Belem | 2-0 | 1% | 6 | 14 | 9 | - | 1 | |
| 2026-07-24 | Regular Season - 4 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 0-0 | 0% | 1 | 5 | 3 | 0.39 | 1 | |
| 2026-07-17 | Regular Season - 19 | Barradao, Salvador | 1-0 | 1% | 6 | 14 | 3 | 0.52 | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments