FKF Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Murang'a SEAL | Nairobi United | 2 - 4 | April 19, 2026 |
| Nairobi United | Murang'a SEAL | 1 - 1 | December 12, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Home | Mara Sugar | 2 - 1 | Win |
| May 24, 26 | Away | Bidco United | 0 - 2 | Win |
| May 17, 26 | Home | GOR Mahia | 1 - 3 | Loss |
| May 10, 26 | Home | Homeboyz | 1 - 0 | Win |
| May 6, 26 | Away | Police | 2 - 1 | Loss |
| Apr 25, 26 | Away | Kariobangi Sharks | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | GOR Mahia | 0 - 1 | Win |
| May 24, 26 | Home | Police | 0 - 0 | Draw |
| May 16, 26 | Home | Posta Rangers FC | 2 - 2 | Draw |
| May 10, 26 | Away | Kariobangi Sharks | 2 - 0 | Loss |
| May 6, 26 | Home | Tusker | 1 - 0 | Win |
| Apr 25, 26 | Away | Mathare United | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Nairobi United | None | None | None | None | None | None | None | None |
| None | Murang'a SEAL | None | None | None | None | None | None | None | None |
Comments