First League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Away | Torpedo Moskva | 1 - 2 | Win |
| Aug 1, 26 | Away | Leningradets | 2 - 1 | Loss |
| Jul 26, 26 | Home | Arsenal Tula | 5 - 0 | Win |
| Jul 19, 26 | Home | Spartak Kostroma | 0 - 2 | Loss |
| Jul 12, 26 | Away | Shinnik Yaroslavl | 2 - 2 | Draw |
| Jul 3, 26 | Home | Torpedo Moskva | 0 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 9, 26 | Away | Rotor Volgograd | 4 - 1 | Loss |
| Aug 2, 26 | Away | Volga Ulyanovsk | 0 - 2 | Win |
| Jul 25, 26 | Home | Nizhny Novgorod | 1 - 2 | Loss |
| Jul 19, 26 | Away | Veles | 1 - 0 | Loss |
| Jul 13, 26 | Home | Ska-khabarovsk | 3 - 1 | Win |
| Jul 6, 26 | Home | Torpedo Miass | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | PFC Sochi | 5 | 2 | 1 | 2 | 10 | 7 | +3 | 7 |
| 11 | Chelyabinsk | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
Comments