Segunda División
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Uruguay Montevideo | Plaza Colonia | 2 - 0 | May 30, 2026 |
| Uruguay Montevideo | Plaza Colonia | 3 - 0 | September 20, 2024 |
| Plaza Colonia | Uruguay Montevideo | 0 - 1 | June 5, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 21, 26 | Home | Colón | 1 - 1 | Draw |
| Aug 16, 26 | Away | Fenix | 1 - 4 | Win |
| Aug 10, 26 | Away | Rentistas | 1 - 1 | Draw |
| Aug 1, 26 | Home | Miramar | 3 - 0 | Win |
| Jul 25, 26 | Away | Tacuarembo | 0 - 2 | Win |
| Jul 11, 26 | Away | CA River Plate | 3 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | La Luz | 0 - 0 | Draw |
| Aug 22, 26 | Away | Cerrito | 3 - 0 | Loss |
| Aug 15, 26 | Home | Atenas | 1 - 2 | Loss |
| Aug 8, 26 | Home | Paysandu | 1 - 0 | Win |
| Aug 1, 26 | Away | Sportivo Huracan | 1 - 3 | Win |
| Jul 18, 26 | Home | CA River Plate | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 21 | 10 | 6 | 5 | 30 | 16 | +14 | 36 |
| 10 | Uruguay Montevideo | 22 | 6 | 7 | 9 | 23 | 27 | -4 | 25 |
Comments