Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| HPS | PPJ | 2 - 2 | May 31, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 16, 26 | Away | HIFK Elsinki | 1 - 2 | Win |
| Jul 11, 26 | Away | PuiU Helsinki | 4 - 1 | Loss |
| Jul 2, 26 | Home | Kiffen | 1 - 2 | Loss |
| Jun 27, 26 | Away | PEPO | 2 - 2 | Draw |
| Jun 11, 26 | Home | Atlantis | 3 - 3 | Draw |
| Jun 6, 26 | Away | MyPa | 1 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | MyPa | 5 - 2 | Win |
| Jul 11, 26 | Away | PEPO | 2 - 0 | Loss |
| Jul 4, 26 | Home | Reipas | 3 - 2 | Win |
| Jun 27, 26 | Away | PuiU Helsinki | 0 - 2 | Win |
| Jun 12, 26 | Home | Kiffen | 1 - 2 | Loss |
| Jun 6, 26 | Away | Union Plaani | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | HPS | 12 | 6 | 2 | 4 | 23 | 19 | +4 | 20 |
| 5 | PPJ | 13 | 4 | 7 | 2 | 25 | 19 | +6 | 19 |
Comments